Property Attributes
- ID#20261015206
- TypeCondos
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor
- NeighborhoodNORTH OAKS CONDO
- Zip48105
- StyleTownhouse
- Year Built2020
- Taxes$ 14341
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2064
Data Source:
RealComp
Property Description
Welcome to this beautifully maintained North Oaks townhouse, offering a great feel of modern design and low-maintenance living in a highly desirable northeast Ann Arbor location. This home features a bright, open-concept layout with plenty of natural light and comfortable, functional living spaces throughout. The main level includes a well-appointed kitchen with wonderful countertops, a center island, upgraded cabinetry, and stainless steel appliances, making it perfect for both everyday use and entertaining. The living and dining areas flow easily together and feature hardwood flooring and a warm, inviting feel. Off the main living area, you will find your own balcony that offers a perfect place to relax after a long day. Upstairs, the primary suite offers a spacious retreat with a walk-in closet and an updated, finished en-suite bath. Additional bedrooms and the convenience of upper-level laundry add to the home’s practicality. The entry-level flex space with a full bath provides flexibility for a guest suite, home office, or additional living area. Additional features include an attached two-car garage and access to North Oaks community amenities such as a clubhouse, fitness center, and walking trails. Conveniently located near University of Michigan North Campus, hospitals, shopping, dining, and major highways, this home offers both comfort and convenience. Schedule a private showing and come see if this feels like the right fit for you.
| Price History | |
|---|---|
| 3/20/2026 | Listed $579,999 |
| 4/28/2026 | 3$565,000 |
| 5/22/2026 | 3$550,000 |
| 6/3/2026 | 5$525,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| HOA Fee | 535.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, Other, SnowRemoval, Trash, Water |
| Patio/Porch Features | Porch |
| Architectural Style | Townhouse |
| Security Features | CarbonMonoxideDetectors, SecuritySystemOwned, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Call, Yes |
| Year Built | 2020 |
| Electric | CircuitBreakers |
| Levels | Three |
| Property Subtype | Condominium |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NORTH OAKS CONDO |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | PLYMOUTH RD TO NIXON, NORTH ON NIXON, WEST ON S. SPURWAY TO PROPERTY - NORTH OAKS OF ANN ARBOR TOWNHOMES |
| City | AnnArborCity_Washtenaw |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | AnnArbor |
| MLS Area | Area04092AnnArbor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14341.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 274400 |
| Expected Active Date | 2026-03-20 |
| MobileHomeRemainsYN | No |
| PostalCity | AnnArbor_Washtenaw |
| Legal Description | UNIT 439 NORTH OAKS CONDOMINIUMS SPLIT/COMBINED ON 02/27/2017 FROM 09-09-15-103-014; |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2064.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd