Property Attributes
- ID#20251032814
- TypeCommercial
- Listing Status Active
- CountyWAYNE
- CityHighland Park
- AreaDet68 Grfld Dequindre
- NeighborhoodLINDALE GARDENS
- Zip48203
- StyleRealEstateOnly
- Year Built1927
- Taxes$ 4693
- Price$ 84,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
Great Opportunity to Own a mixed use property! GREEN ZONE licensed.
| Price History | |
|---|---|
| 9/3/2025 | Listed $149,900 |
| 11/15/2025 | 14$129,999 |
| 11/17/2025 | 8$119,999 |
| 4/9/2026 | 9$109,900 |
| 8/2/2026 | 23$84,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Construction Materials | Brick |
| Year Built | 1927 |
| Property Subtype | RealEstateOnly |
| Current Use | Vacant |
| County | Wayne |
| Net Operating Income | 0.0 |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | CommercialSale |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LINDALE GARDENS |
| Garage Y/N | No |
| Status | Active |
| Directions | John R and Alfred |
| City | HighlandParkCity_Wayne |
| Senior Community Y/N | No |
| High School District | Detroit |
| Zoning Description | Commercial |
| MLS Area | Area05041Det68GrfldDequindre |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4693.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20311 |
| Expected Active Date | 2025-09-04 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E JOHN R 118-119 LINDALE GARDENS SUB L33 P87 PLATS, W C R 9/167 40 X 100 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2000.0 |
| Lot Dimensions | 40X100 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd