Property Attributes
- ID#62026051586
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityOvid Twp
- AreaOvid Twp
- Zip49036
- StyleContemporary,Ranch
- Year Built2003
- Taxes$ 8170
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3900
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Coldwater Lake- Welcome to your lakefront retreat with 115 feet of private waterfront and one of the most desirable locations on the lake. This home has been meticulously cared for and is turn key and ready for the new owners to move right in. The pristine lawn with spectacular landscaping, enormous deck that spans the entire width of the home, cement seawall and expansive aluminum dock is sure to catch the eye from boaters passing by. From the moment you step through the front door, the water captures your attention. Sip your morning coffee as you enjoy the sunrise views. This home is sure to impress with the main level offering large living room, formal dining space, private primary with ensuite, open eat in kitchen with granite countertops, built in microwave and oven, bar seating plus a breakfast nook overlooking the water, family room, laundry room with utility sink and plenty of storage space for linens, and a 1/2 bath. The lower level is a large open space that is made for entertaining. Offering 2 bedrooms, full bath, office space, work out room, pool table, wet bar, family room and more. Oversized 2 car garage, lawn irrigation, large driveway for plenty of cars and back lot with storage shed and space for additional parking. Homes on this road do not last long, call today for your private showing. This company makes no warranty or representations about the contents of this data including room sizes & sq. footage. It is the responsibility of the parties looking at the property to satisfy themselves as to the accuracy of this information. Taxes were obtained from the local assessor and the taxes could change for the buyer after a closed transaction.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Contemporary, Ranch |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2003 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, DockFacilities, LakeFront, PrivateWaterFrontage, WaterAccessRights |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old 27, east to Pearl Rd. then right onto Pearl Beach Drive. |
| City | OvidTownship_Branch |
| Body of Water | Coldwater Lake |
| Senior Community Y/N | No |
| High School District | Coldwater |
| MLS Area | Area95111OvidTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8170.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 310978 |
| MobileHomeRemainsYN | No |
| PostalCity | Coldwater_Branch |
| Legal Description | BEG ON E & W 1/4 LI 157.5 FT W OF MEANDER POST ON W SH LK, TH N 28DEG 21MIN E 719.5 FT TO PT OF BEG, TH N 28DEG 21MIN E 41.5 FT TH E TO LK, TH SW ALG LK TO PT S 57DEG 41MIN E OF PT OF BEG, TH N 57DEG |
Interior Features
| Interior Amenities | Pantry, VaultedCeilings, WetBar, WindowTreatments |
|---|---|
| Basement | Finished, SumpPump, WalkOutAccess |
| Flooring | CeramicTile, Tile, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FamilyRoom, LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1900.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Paved |
|---|---|
| Lot Features | LandscapedGroundCover, Sprinklers |
| Water Source | Well |
| Lot Size Area | 9583.0 |
| Spa | No |
| Building Area Total | 4000.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 4:36 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd