Property Attributes
- ID#58050223262
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt Clair Shores
- AreaSt Clair Shores
- NeighborhoodJEFFERSON HARPER SUPERHIGHWAY SUB
- Zip48080
- StyleRanch
- Year Built1940
- Taxes$ 3013
- Price$ 156,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage917
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
Brick ranch near the famous St Clair Shores Nautical Mile, bike or walk in and enjoy the festivities. Very well kept and ready to go! Wet plaster / hardwood floor construction. Huge bedroom was 2 rooms that have been joined together. Newer HWT, 100 amp breakers, driveway, garage door and opener, dimensional shingles. Stove, refrigerator, dishwasher and stacked washer/dryer complete the sale. Lake St Clair is close by for you boaters and fisherpeople!
| Price History | |
|---|---|
| 9/29/2026 | Listed $156,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus31to60Days |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakePrivileges |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JEFFERSON HARPER SUPERHIGHWAY SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | StClairShoresCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | SouthLake |
| Zoning Description | Residential |
| MLS Area | Area03151StClairShores |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3013.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | JEFFERSON-HARPER SUPERHIGHWAY SUBDIVISION (L9, P13) LOT 71 |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Flooring | CeramicTile, Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 917.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached, Garage |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 40x102 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 4:36 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd