Property Attributes
- ID#20261070686
- TypeRentals
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodDEARBORN GARDENS SUB - DBN HEIGHTS
- Zip48125
- StyleBungalow
- Year Built1950
- Price$ 1,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage958
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Welcome to your new home! This beautifully updated property is fresh and ready for a great tenant who will care for it as much as its owner has. The home features fresh paint throughout, brand-new high-quality carpet in the bedrooms, elegant new laminate flooring in the living room and hallway, and classic ceramic tile in the kitchen and bathroom. Upgrades include brand-new windows, a new central air conditioning system, and a new dishwasher. Situated on a desirable corner lot with a spacious, fully fenced yard, it offers the perfect space for family gatherings and outdoor enjoyment, along with a dedicated vehicle parking spot. Don't miss out on this move-in-ready home! Apply with RentSpree link. All measurements are estimated! Schedule your showing today.
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | MetalSiding |
| Pets Allowed | Call |
| Year Built | 1950 |
| Security Deposit | 2250.0 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | ResidentialLease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DEARBORN GARDENS SUB - DBN HEIGHTS |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Westlake St and Annapolis St (with S Telegraph Rd nearby to the east). |
| City | DearbornHeightsCity_Wayne |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Westwood |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Lease Type | SingleFamilyHouse |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 32D344 LOT 344 DEARBORN GARDENS SUB T2S R10E L39 P40 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 958.0 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached, NoGarage, ParkingPad |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 46.45X139 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd