Property Attributes
- ID#20261061961
- TypeCondos
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodPROVIDENCE TOWERS OCCPN 280
- Zip48075
- StyleCommon Entry Building
- Year Built1971
- Taxes$ 4133
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Data Source:
RealComp
Property Description
Welcome to this 2-bedroom, 2-bathroom condo offering comfort and convenience. Step inside to a bright and inviting living room that opens to a private balcony overlooking the community pool an ideal spot to enjoy your morning coffee or unwind at the end of the day. The spacious kitchen provides ample cabinet and counter space, making meal preparation easy and efficient. Residents also enjoy access to the community clubhouse and beautifully maintained in-ground pool, perfect for relaxing or entertaining. Conveniently located near shopping centers, freeways, and other amenities. Don't miss the opportunity to make this wonderful condo your new home! *** Photos are enhanced ***
| Price History | |
|---|---|
| 8/7/2026 | Listed $99,900 |
| 9/4/2026 | 11$89,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| HOA Fee | 567.0 |
| Garage Spaces | 0.0 |
| Architectural Style | CommonEntryBuilding |
| Pool Features | InGround |
| Construction Materials | VinylSiding |
| Pets Allowed | Call |
| Year Built | 1971 |
| Levels | One |
| Unit Number | 9A |
| Property Subtype | Condominium |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PROVIDENCE TOWERS OCCPN 280 |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | N of 9 Mile/W of Greenfield |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | OakPark |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4133.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 72817 |
| Expected Active Date | 2026-08-07 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | TIN, RIOE, SEC 25 OAKLAND COUNTY CONDOMINIUM PLAN NO 280 PROVIDENCE TOWERS UNIT 48 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage, Carport |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd