Property Attributes
- ID#20261061436
- TypeCommercial
- Listing Status Active
- CountyWAYNE
- CityTaylor
- AreaTaylor
- NeighborhoodPATERSON TELREKA SUB
- Zip48180
- StyleRealEstateOnly
- Year Built1960
- Price$ 11,425
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage9798
- Lot Size0.49 Acres
Data Source:
RealComp
Property Description
Over 350' of Telegraph frontage. This exceptional commercial opportunity offers outstanding visibility along heavily traveled Telegraph Road, with traffic counts exceeding 50,000 vehicles per day. Location has very close proximity to major freeways. The property features ample on-site parking, prominent monument signage, and excellent accessibility, making it ideal for a wide variety of retail, medical, office, or service users.
| Price History | |
|---|---|
| 8/5/2026 | Listed $11,425 |
General Features
| Sewer | Unknown |
|---|---|
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Construction Materials | Brick |
| Year Built | 1960 |
| Security Deposit | 2.0 |
| Property Subtype | RealEstateOnly |
| Current Use | Commercial, MedicalDental, Other |
| County | Wayne |
| New Construction | No |
| Property Type | CommercialLease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PATERSON TELREKA SUB |
| Garage Y/N | No |
| Status | Active |
| Directions | Just North of Eureka Road on the East Side of Telegraph Road |
| City | TaylorCity_Wayne |
| Senior Community Y/N | No |
| High School District | Taylor |
| Zoning Description | Commercial |
| MLS Area | Area05131Taylor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-08-05 |
| MobileHomeRemainsYN | No |
| PostalCity | Taylor_Wayne |
| Legal Description | 28B96 TO 103 LOTS 96 TO 103 INCL PATERSONS TELREKA SUB T3S R10E L52 P78 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 9798.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 9798.0 |
| Lot Dimensions | 169.37X125 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd