Property Attributes
- ID#20261043216
- TypeCommercial
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodFAIRLANE COMMERCE PARK SOUTH
- Zip48120
- StyleRealEstateOnly
- Year Built1987
- Taxes$ 27219
- Price$ 1,699,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage17878
- Lot Size1.21 Acres
Data Source:
RealComp
Property Description
15360 S. Commerce Drive – Premier Class A Office Headquarters Rare opportunity to acquire an 18,000 SF Class A office building situated on 1.2 beautifully landscaped acres with immediate access to I-75, I-94, and the Southfield Freeway. This impressive all-brick facility features a heated underground parking garage for 18 vehicles, private elevator access, additional surface parking, a temperature-controlled vault, executive offices, conference facilities, vaulted skylights, and a hospitality area with wet bar. Ideally suited for a corporate headquarters, professional office user, educational institution, or medical conversion. Turnkey assets of this caliber, combining executive amenities, exceptional accessibility, and a prestigious corporate presence, rarely come to market—especially in the City of Dearborn. City of Dearborn flexible with zoning.
| Price History | |
|---|---|
| 6/10/2026 | Listed $1,699,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Possession | ClosePlus16to29Days |
| Garage Spaces | 0.0 |
| Construction Materials | Brick |
| Year Built | 1987 |
| Property Subtype | RealEstateOnly |
| Current Use | Commercial, Office |
| County | Wayne |
| Net Operating Income | 0.0 |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | CommercialSale |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FAIRLANE COMMERCE PARK SOUTH |
| Garage Y/N | No |
| Status | Active |
| Directions | South of Rotunda Drive East of Greenfield |
| City | DearbornCity_Wayne |
| Senior Community Y/N | No |
| High School District | Dearborn |
| Zoning Description | Commercial, LightIndustry, Multiple, Office |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 27219.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 404100 |
| Expected Active Date | 2026-06-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | PART OF LOT 12 FAIRLANE COMM-ERCE PARK SOUTH SUB COM AT INTOF WLY L OF COMMERCE DR S & NLY L OF LOT 12, TH S-21-38- 57-W 70.81 FT TO POB, TH N-68-21-03-W 295 FT, TH S-21-38-57-W 178 FT, TH S-68-21-03 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 17878.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | HeavyDutyFootings, Slab |
| Spa | No |
| Building Area Total | 17878.0 |
| Lot Dimensions | 178X295 |
| Lot Size Acres | 1.21 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd