Property Attributes
- ID#20261026922
- TypeRentals
- Listing Status Pending
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodORCHARD BLVD SUB
- Zip48126
- StyleRanch
- Year Built1939
- Price$ 1,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
Fullu renovated 2 bedrooms/1 bath located in East Dearborn across the street from Woodworth Elementry/Middle School . Has new paint, fairly new roof, and much more.
| Price History | |
|---|---|
| 4/20/2026 | Listed $1,350 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Pets Allowed | No |
| Year Built | 1939 |
| Security Deposit | 2025.0 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | ResidentialLease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ORCHARD BLVD SUB |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | ABC |
| City | DearbornCity_Wayne |
| Disclosures | Restrictions |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Lease Type | SingleFamilyHouse |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-04-20 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | LOT 186 INCLUDING HALF OF THE VACATED ALLEY IN THE REAR THEREOF ORCHARD BLVD SUBD |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 35X114 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd