Property Attributes
- ID#20251033366
- TypeMulti-Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Mcclellan East Mack To Shore
- NeighborhoodHENDRIES
- Zip48214
- StyleCommon Entry Building
- Year Built1925
- Taxes$ 18135
- Price$ 599,900
- Bedrooms16
- Full Bathrooms16
- Half Bathrooms0
- Sqr Footage10944
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
**INVESTORS** This is your opportunity to add an updated 16 unit brick apartment building to your portfolio! The property has 7 of the 16 units occupied! The property was significantly updated in 2022, with updates including all-new windows, a new roof, 2 new boilers and HWTs, some updated electrical and plumbing, 5 of the 16 units were completely remodeled w/ updated kitchens and bathrooms, and the remaining 11 have had rental turnovers completed! Best of all, this is both a turn-key and value add property, as the front half of the basement has space to add 4 units and has been gutted in preparation for the new owner to begin the work. Each unit's electricity and cooking gas are metered separately while the owner pays for heating, common area electric, and water. The property is also located a few blocks away from Chrysler/Stellantis's new auto manufacturing plant which is expected to have a positive economic impact on the surrounding areas. Transfers will be subject to reporting when buyers use entities or trusts to take title to residential real estate, when the transaction is all-cash, privately financed, or HELOC.
| Price History | |
|---|---|
| 9/5/2025 | Listed $749,900 |
| 2/17/2026 | 7$699,900 |
| 4/15/2026 | 4$674,900 |
| 5/18/2026 | 4$649,900 |
| 6/3/2026 | 4$624,900 |
| 6/22/2026 | 5$599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas, Radiant, Steam |
| Utilities | CableAvailable |
| Possession | SubjectToTenantRights |
| Roof | Asphalt, Other |
| Garage Spaces | 0.0 |
| Architectural Style | CommonEntryBuilding, Other |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 1925 |
| Electric | CircuitBreakers |
| Levels | Three |
| Property Subtype | MultiFamily |
| County | Wayne |
| Net Operating Income | 84816.0 |
| Operating Expense | 84816.0 |
| New Construction | No |
| Property Type | ResidentialIncome |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HENDRIES (PLATS) |
| Garage Y/N | No |
| Rent Includes | Heat, Sewer, SnowRemoval, TrashCollection, Water, YardMaintenance |
| Full Baths | 16 |
| Status | Active |
| Directions | From Goethe turn North on Montclair |
| City | DetroitCity_Wayne |
| Disclosures | ProjectedIncome, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Detroit |
| Zoning Description | Commercial |
| Number Of Units Total | 16 |
| MLS Area | Area05066DetMcclellanEastMackToShore |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Number of Units Leased | 7 |
| Land Lease Y/N | No |
| Tax Annual Amount | 18135.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | MultipleOccupantTypes |
| Tax Assessed Value | 198700 |
| Expected Active Date | 2025-09-05 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E MONTCLAIR N 13.5 FT 441 440 S 15 FT 439 HENDRIES SUB L25 P38 PLATS, W C R 21/528 58.5 X 172.83A |
Interior Features
| Basement | Common, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 10944.0 |
| Laundry Features | LaundryRoom |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 16 |
Exterior Features
| Parking Features | OnStreet, Unassigned |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 58.5X172.83 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd