Property Attributes
- ID#20250001380
- TypeCommercial
- Listing Status Pending
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodBELMONT PARK SUB - DBN HTS
- Zip48127
- StyleRealEstateOnly
- Year Built2025
- Price$ 2,875
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
Unit #2. Discover the potential of this second-floor commercial unit, ideal for a variety of businesses seeking a strategic location with a unique charm. Versatile Space: The open layout provides flexibility for retail, office, or creative use. Natural Light: Large windows and skylights offer ample natural light, creating a bright and inviting atmosphere.
| Price History | |
|---|---|
| 1/7/2025 | Listed $2,875 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Rubber |
| Construction Materials | Block |
| Year Built | 2025 |
| Electric | Volts220, Power3Phase |
| Security Deposit | 4313.0 |
| Property Subtype | RealEstateOnly |
| Current Use | Commercial, MedicalDental, Office, Restaurant, Retail, Service |
| County | Wayne |
| New Construction | No |
| Property Type | CommercialLease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BELMONT PARK SUB - DBN HTS |
| Garage Y/N | No |
| Building Features | OutsideLighting, Sidewalks |
| Status | Pending |
| Directions | North of Ford Rd & East of Outer Drive |
| City | DearbornHeightsCity_Wayne |
| Disclosures | Restrictions |
| Senior Community Y/N | No |
| High School District | Dearborn |
| Zoning Description | Commercial, Office, Recreation |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Expected Active Date | 2025-01-07 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 09N19 25 LOTS 19 THRU 25 ALSO S 1/2 ADJ VAC ALLEY BELMONT PARK SUB T2S R10E L50 P31 WCR SPLIT/COMBINED ON 02/25/2024 FROM 33 022 03 0024 000, 33 022 03 0019 000; |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1150.0 |
| WaterHeaterFuel | Electric |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Lighted, ParkingLot, OnSite, OnStreet |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Poured, Slab |
| Spa | No |
| Lot Dimensions | 144x120 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd